|
CABLE COMMUNICATIONS COMMISSION
|
| Cable Commission Website | | |
| Marquette Bldg. | | |
| 243 W. Congress, Ste. 1000, 48226 | | 224-2100 |
| FAX | 224-2411 |
| |
| Administration | | |
| McDermott, Celeste, Director | | |
| |
| Commission Members | | |
| Hunt, Jeffrey, Chairman | | |
| Johnson, Ifetayo, Vice-Chair | | |
| Dodd, Charles, Commissioner | | |
| Jordan, Joseph Rev., Commissioner | | |
| Primas, Charlie, Commissioner | | |
| Hilton, Beverlyn, Commissioner | | |
|
CITY CLERK
|
| City Clerk Website | | |
| 200 CAYMC, 48226 | | 224-3260 |
| FAX | 224-1466 |
| Winfrey, Janice M., City Clerk | | 224-3260 |
| Hudson, Vivian A., Deputy City Clerk | | 224-3263 |
| City Clerk Information Division: | | 224-3270 |
| |
| City Council Committee Clerk Division: | | 224-3266 |
| FAX | 224-2075 |
| Jabtecki, Robbie Jean, Sr. Asst. Council Committee Clerk | | 224-1993 |
| Jones, Louise, Sr. Asst. Council Committee Clerk | | 224-1583 |
| |
| Archives and Records Management Division | | |
| Thompson, Christina, Manager | | 628-2056 |
|
CITY COUNCIL
|
| City Council Website | | 224-3443 |
| 1340 CAYMC, 48226 | FAX | 224-4095 |
| |
| Councilmembers | | |
| Charles Pugh, Council President | | |
| Gary Brown, President Pro Tem | | |
| Kenneth V. Cockrel | | |
| James Tate | | |
| Kwame Kenyatta | | |
| Saunteel Jenkins | | |
| Andre Spivey | | |
| Brenda Jones | | |
| JoAnn Watson | | |
| Sgt. Leonard Hill, Sgt.-at-arms | | 224-4547 |
| |
| City Planning Commission | | |
| City Planning Commission Website | | 224-6225 |
| 202 CAYMC, 48226 | FAX | 224-4336 |
| |
| Commissioners Appointed by City Council: | | |
| Simons, Arthur, Chairperson | | |
| Glaser, Susan, Vice-Chairperson | | |
| Carr, Lesley C.,Esq. | | |
| Cason, Dr. David, ACIP | | |
| Christensen, Thomas | | |
| Glenn, Robert L. | | |
| Totty, Darryl | | |
| White, Dr. Marilyn | | |
| Williams, Roy Levy | | |
| |
| Staff: | | |
| Todd, Marcell R. Jr., Director | | |
| Bolger, M. Rory, ACIP Deputy Director | | |
| Adebayo, Michael | | |
| Davis, Carmen | | |
| Gulock, Christopher | | |
| Haygood, Kimberly | | |
| Jeffrey, Anthony | | |
| Jeromin, JoAnn | | |
| Lawrence Angeline | | |
| Leonard, Lorraine | | |
| Moots, Gregory | | |
| Ribbron, James | | |
| Sanders, Monica | | |
| Tillmon, Janice | | |
| Underwood, Kathryn Lynch | | |
| |
| Fiscal Analysis Division | | |
| Fiscal Analysis Division Website | | |
| 218 CAYMC, 48226 | | |
| Corley, Irvin Jr., Director | | 224-1076 |
| Langan, Anne Marie, Deputy Director | | 224-1078 |
| Pokorski, Jerome, Fiscal Analysis Consult. | | 224-1980 |
| Headd, Derrick, Fiscal Staff Analyst | | 224-4524 |
| Shockley, Sabrina, Secretary | | 224-1077 |
| Historic Designation Advisory Board | | |
| Historic Designation Advisory Board Website | | |
| 204 CAYMC, 48226 224-3487 | | |
| |
| Members Appointed by City Council: | | |
| Jackson, Calvin, Chair | | |
| Francis, Edward, Vice-Chair | | |
| Rhea, Doris, Secretary/Treasurer | | |
| Bazil, Melanie A. | | |
| Cosgrove, Robert W. | | |
| Dykes, De Witt | | |
| Fogle-Gibson, Zene'Frances | | |
| Johnson, Harriett | | |
| Baltimore, Russell L. | | |
| |
| Ex-officio Members: | | |
| Director, City Planning Commission | | |
| Director, Historical Department | | |
| Director, Planning and Development Dept. | | |
| |
| Staff: | | |
| Todd Jr, Marcell R., Director | | |
| |
| Historic Designation Specialist: | | |
| Chapman, Janese | | |
| Goldstein, Deborah | | |
| |
| Administrative Assistant: | | |
| Cagle, Patricia | | |
| |
| Research & Analysis | | |
| Research & Analysis Website | | |
| 216 CAYMC, 48226 | | |
| Whitaker, David D., Director | | 224-4684 |
| Robinson, Peggy, Deputy Director | | 224-4543 |
|
CITY ENGINEERING (See Public Works, Dept. of)
|
| CITY INCOME TAX (See Finance Dept.)
|
| CITY PLANNING COMMISSION (See City Council)
|
|
CIVIC CENTER DEPARTMENT
|
| Civic Center Website | | |
| Cobo Center | | |
| One Washington Blvd., 48226 | | |
| General Information & Upcoming Events | | 877-8111 |
| FAX | 877-8577 |
| |
| Administration | | |
| Tuskey, Thomas P., Director | | 877-8250 |
| Reid, Woodrina, Executive Secretary | | |
| Lawrence, Terrie D., Executive Secretary | | |
| Carson, Ralph, Business Activities Mgr. | | 877-8291 |
| Austin, David, Director of Sales/Marketing | | 877-8241 |
| Chopra, Rajiv, Event Services | | 877-8201 |
| Hill, Lynnette, Operations | | 877-8578 |
| Tiwari, Anjali, Manager II, GSD-Maint. Div. | | 877-8279 |
| Vaughn, Denise, Corporate Services | | 877-8262 |
| |
| Hart Plaza | | |
| Nash, Howard, Senior Event Coordinator | | 877-8074 |
| Shaw, Lynnetta, Event Coordinator | | 877-8075 |
| Reception Desk | | |
| (weekends only during events) | | 877-8057 |
| FAX | 877-8079 |
| |
| Cobo Arena | | |
| 301 Civic Center Drive, 48226 | | 983-6616 |
| |
| Joe Louis Arena | | 983-6606 |
| 600 Civic Center Drive, 48226 | | |
|
CLERK (See City Clerk or County Clerk)
|
|
COMMUNICATIONS &CREATIVE SERVICES DEPARTMENT (See Information Technology Services Dept.)
|
|
CONSUMER AFFAIRS (See Senior Citizens Department)
|
|
COUNTY COMMISSION
|
| County Commission Website | | |
| 450 Wayne County Bldg. | | |
| 600 Randolph, 48226 | | |
| |
| District 4 | | 224-0900 |
| Ware, Jewel C. | | 224-0916 |
| Chairwoman | FAX | 224-7781 |
| |
| District 15 | | |
| Boike, Edward A. Jr. | | 224-0876 |
| Vice Chairman | FAX | 967-6570 |
| |
| District 12 | | |
| Bowman, Ronaele | | 224-0902 |
| Vice Chair Pro Tempore | FAX | 967-3551 |
| |
| Commissioners: | | |
| District 1 | | 224-0920 |
| Killeen, Tim | FAX | 967-3543 |
| |
| District 2 | | 224-0882 |
| Parker, Bernard | FAX | 963-0018 |
| |
| District 3 | | 224-0878 |
| Blackwell, Moe | FAX | 967-3544 |
| |
| District 5 | | 224-0886 |
| Varga, Ilona | FAX | 967-3546 |
| |
| District 6 | | 224-0942 |
| Williams, Keith | FAX | 961-5169 |
| |
| District 7 | | 224-0884 |
| Leland, Burton | FAX | 967-3549 |
| |
| District 8 | | 224-0936 |
| Bell, Alisha R. | FAX | 967-3550 |
| |
| District 9 | | 224-0930 |
| Cavanagh, Philip M. | FAX | 967-3639 |
| |
| District 10 | | 224-0946 |
| Cox, Laura | FAX | 967-6875 |
| |
| District 11 | | 224-0944 |
| McNamara, Kevin | FAX | 967-6396 |
| |
| District 13 | | 224-0934 |
| Woronchak, Gary | FAX | 967-6940 |
| |
| District 14 | | 224-0880 |
| Palamara, Joseph | FAX | 237-1179 |
| |
| Administration & Budget | | 224-0948 |
| Administration and Budget Website | | |
| Johnson, Bill, COO, Director of Administration & Budget | | 224-0948 |
| Meadows, Arlene, Legislative Budget Director | | 224-0996 |
| Abdullah, Sonja, Executive Assistant to the Commission | | 224-0948 |
| Brown, Darcel, Legislative Staff Assistant | | 224-2362 |
| Hicks, Audrey, Receptionist | | 224-2383 |
| Moulden, Gina, Legislative Clerical Leader | | 224-2361 |
| |
| Department of Clerk of the Commission | | 224-0903 |
| Commission Clerk Website | | |
| Bouldes, Joyua A., Acting Commission Clerk | | 224-0914 |
| Lewis, Charisse, Legislative Staff Assistance | | 224-0903 |
| Little, Dorothy, Legislative Office Worker | | 224-0904 |
| |
| Department of Commission Policy Research and Analysis | | 224-0850 |
| Policy Research Website | | |
| Pfeiffer, John, Director | | 224-0909 |
| |
| Fiscal Analysis | | 224-0850 |
| Seals, Dwayne B., Fiscal Advisor | | 224-0875 |
| Adams, Terrance, Fiscal Analyst | | 224-0905 |
| Kheperu, Kamau, Fiscal Analyst | | 224-0859 |
| Rachwal, Mary, Research Analyst | | 224-0910 |
| Shakoor, Keisha, Fiscal Analyst | | 224-7218 |
| |
| Legislative Research | | 224-0850 |
| Williams, Cheryl, Legislative Analyst | | 224-7359 |
| Bracken, Kasey, Legislative Analyst | | 224-0915 |
| Rainwater, Julian, Legislative Analyst | | 224-0856 |
| Garrison, Tammy, Legislative Staff Assistant | | 224-0906 |
| Morse, Makisha, Legislative Assistant | | 224-8793 |
| Prusiewicz, Walter, Legislative Staff Assistant | | 224-0855 |
| |
| Department of Public Information | | 224-7263 |
| Public Information Website | | |
| Johnson, Tim, Public Information | | 224-0949 |
| Gloster, Orlando, Public Information Coordinator | | 224-8523 |
| Akwamu, Kwasi, Legislative Staff Assistant | | 224-7261 |
| Jenkins, Yavonkia, Public Relations | | 224-0911 |
| |
| Auditor General | | |
| Auditor General Website | | |
| Mayo, Willie | | 224-7375 |
| |
| Department of the Commission Counsel | | 224-2360 |
| Commission Counsel Website | | |
| Washburn, Ben, Commission Counsel | | 224-0913 |
| Lane, Pamela, Assistant Commission Counsel | | 224-3826 |
| Johnson, Felicia, Assistant Commission Counsel | | 224-6459 |
|
CREDIT UNION DETROIT MUNICIPAL
|
| 1480 E. Jefferson, 48207 | | 568-5000 |
|
DETROIT BUILDING AUTHORITY
|
| Detroit Building Authority Website | | |
| 2800 Cadillac Tower | | |
| 65 Cadillac Sq., 48226 | | 224-7238 |
| FAX | 224-4998 |
| |
| Benson, Elizabeth A., Director | | 224-7242 |
| Sturdivant-Johnson, L. Trese, Receptionist | | 224-7238 |
| Edgeworth-Burgan, Carmen, Administrative Asst. | | 224-7237 |
| Hill, Robert Jr., Superintendent of Capital Projects | | 224-4514 |
| Goldston, Benyne, Project Manager | | 224-4599 |
| Clifton, Tyrone Jr., Project Manager | | 224-5504 |
| Caliman-Colclough Gloria, Head Accountant | | 224-5932 |
| Harris, Lori, Senior Accountant | | 224-7236 |
| Moore, Daniel, Principal Gov. Analyst | | 224-0174 |
|
DETROIT ECONOMIC GROWTH CORPORATION
|
| Detroit Economic Growth Website | | |
| 500 Griswold, Ste. 2200, 48226 | | 963-2940 |
| FAX | 963-8839 |
| Jackson, George W. Jr., President | | |
| Papapanos, Art, Vice President | | |
| |
| Detroit Brownfield Redevelopment Authority | | |
| Papapanos, Art, Authorized Agent | | 237-4638 |
| |
| Local Development Finance Auth. | | |
| Papapanos, Art, Director | | 237-4638 |
| |
| Neiqhborhood Development Corp. | | |
| Papapanos, Art, Authorized Agent | | 237-4638 |
| |
| Tax Increment Finance Authority | | |
| Papapanos, Art, Authorized Agent | | 237-4638 |
|
DETROIT HISTORICAL MUSEUM (See Historical Society)
|
|
DETROIT WORKFORCE DEVELOPMENT DEPARTMENT
|
| Detroit Workforce Development Department Website | | |
| 707 W. Milwaukee, 48202 | | 876-0674 |
| FAX | 664-5505 |
| |
| Executive Administration | | |
| Vassar, Lucius, Director | | 876-0674 |
| Jenkins-Kendrick, Nellie, Deputy Director | | 876-0679 |
| |
| Fiscal Services Division | | |
| Jones III, Aaron, General Manager | | 664-5594 |
| Finance & Administrative Services Division | | |
| Williams, Eunice, Manager II | | 664-5560 |
| |
| Performance Assessment & Quality Assurance Division | | |
| Rayner, Ralph, Manager II | | 664-5545 |
| |
| Information Systems Division | | |
| Watson, Deborah, Manager I | | 628-2202 |
| |
| Operations Division | | 876-0584 |
| Stewart, Janisse, Manager II | | X215 |
| |
| Board Services Division | | |
| Gupton, Melvin, Manager II | | 664-5624 |
|
DETROIT ZOO (See Zoological Institute)
|