|
ELECTIONS, DEPARTMENT OF
|
| Department of Elections Website | | |
| 2978 W. Grand Blvd., 48202 | | 876-0190 |
| FAX | 876-0053 |
| Winfrey, Janice M., City Clerk, Chair. | | 876-4803 |
| Cockrel, Kenneth V. Jr., Pres., City Council | | 224-4510 |
| Johnson, John E., Jr., Corporation Counsel | | 237-3031 |
| |
| Administration | | |
| Baxter, Daniel A., Dir. of Elections | | 876-0222 |
| Jones, Rachel, Deputy Director | | 876-0221 |
| |
| Board of City Canvassers | | |
| Burrell, Dorothy A., Chairperson | | |
| Haroutunian, Edward, Vice-Chair. | | |
| Koppy, Walter F. | | |
| Okdie, Mohamed | | |
| Winfrey, Janice M., City Clerk & Clerk of the Board | | |
|
ENVIRONMENT, DEPARTMENT OF, WAYNE COUNTY
|
| Department of Environment Website | | |
| 415 Clifford, 7th Floor, 48226 | | |
| Heise, Kurt, Director | | 224-3631 |
| Butler, Benton, Deputy Director | | 224-6937 |
| Land Resource Management Division, Ratz, Robert, Director | | (734) 326-3936 |
| Facilities Management Division, Conley, Kerreen, Director | | 224-7679 |
| Water Quality Division, Cave, Kelly A., Director | | 224-8282 |
|
ENVIRONMENTAL AFFAIRS
|
| Department of Environmental Affairs Website | | |
| First National Bldg., Ste. 1800 | | 471-5100 |
| 660 Woodward, 48226 | FAX | 471-5139 |
| |
| Administration | | |
| Nathan, Vincent R., Director | | 471-5115 |
| Williams, Willa J., General Manager | | 471-5119 |
| Davis, Tracy, Executive Secretary III | | 471-5117 |
| Daggett, Linda, Office Manager Assistant | | 471-5119 |
| Bell, Kim A., Office Manager Assistant | | 471-5123 |
| |
| Proqrams | | |
| Scott, Raymond A., Manager II | | 471-5108 |
| Reid, LaReina, Env. Response | | 471-5110 |
| Yang, Min, Env. Response | | 471-5111 |
| Hischke, William V., Solid Waste | | 471-5104 |
| |
| Environment Enforcement Division | | |
| 8221 W. Davison, Detroit, MI 48238 | | |
| Parker, Mattie, Asst. Supv. Env. Cont. Insp. | | 876-0988 |
| Person, Tinnie, Prin. Env. Cont. Insp. | | 870-5232 |
| Walls, Deborah, Prin, Env. Cont. Insp. | | 876-0994 |
| Williams, Mavis, Prin. Env. Cont. Insp. | | 876-0996 |
| FAX | 876-0993 |
|
ETHICS, BOARD OF
|
| Board of Ethics Website | | |
| 1537 First National Bldg. | | |
| 660 Woodward Avenue, 48226 | | 224-2376 |
| FAX | 224-2371 |
| Gaskin, Deborah J., Executive Director | | |
| Turner, Reginald M. Jr., Chairperson | | |
| Ellis, Rev. Spencer T., Member | | |
| Levin, Charles, H. Hon., Member | | |
| Mitchell Ford, Jenice C., Member | | |
| Munday, Reuben A., Member | | |
| Perkins, Todd Russell, Member | | |
| Pitts, Byron H., Member | | |
|
EXECUTIVE OF WAYNE COUNTY
|
| CEO Website | | |
| 3rd Floor Wayne County Bldg. | | |
| 600 Randolph, 48226 224-0286 | | 224-0286 |
| |
| Ficano, Robert, Wayne County Executive | | |
| Elder, Azzam, Deputy County Executive | | |
| Mouradian, Nancy, Chief of Staff | | |
| Marshall, Bella, Chief Operating Officer | | |
| Sledge, Carla, Chief Finance Officer | | |
| Helmkamp, Alan, Asst. County Executive | | |
| Wolfson, William, Asst. Deputy County Executive | | |
| Dingell, Cindy, Deputy Chief Operating Officer | | |
| Mullin, Turkia, Asst. County Executive | | |
| Napoleon, Benny, Asst. County Executive | | |
|
FINANCE DEPARTMENT
|
| Finance Department Website | | |
| 1200 CAYMC, 48226 | | |
| |
| Administrative Division | | |
| 1200 CAYMC, 48226 | | |
| White, Norman L, C.F.O./Finance Director | | 224-3491 |
| Jackson, Audrey P., Dep. Finance Director | | 224-3495 |
| Vacant, Manager II | | 224-3542 |
| FAX | 224-4466 |
| |
| Accounts Division | | 224-2146 |
| 801 CAYMC, 48226 | | |
| Bridges, Michael D., Chief Acct. Officer | | 224-6957 |
| Williams, Richard, Manager II | | 224-6563 |
| FAX | 224-4255 |
| |
| Accounts Payable Division | | |
| 642 CAYMC, 48226 | | |
| Dent, Claude, Manager I | | 224-3306 |
| FAX | 224-1560 |
| |
| Assessments Division | | |
| 824 CAYMC, 48226 | | 224-3011 |
| Bade, Linda M., Chief Assessor | | 224-3052 |
| Castone, Julie, Assessor | | 224-3040 |
| Jefferson, Valdenise, Assessor | | 224-3010 |
| FAX | 224-9400 |
| |
| Debt Management | | 224-3312 |
| 1210 CAYMC, 48226 | | |
| Crumpler, Donita, Manager II | | 224-7244 |
| FAX | 224-5506 |
| |
| Income Tax Division | | |
| Income Tax Division Website | | |
| 1212 CAYMC, 48226 | | |
| Carter-Sims, Charlene, General Mgr. | | 224-1701 |
| FAX | 224-1741 |
| |
| Payroll/Audit | | |
| 644 CAYMC, 48226 | | |
| Settles, Donald, Manager II | | 224-3290 |
| FAX | 224-7542 |
| |
| Pension Division | | |
| 908 CAYMC, 48226 | | |
| Stampor, Walter, Manager II | | 224-3362 |
| FAX | 224-3522 |
| |
| Project Administration | | |
| 1200 CAYMC, 48226 | | |
| Stoudemire, Tanya, Manager I | | 224-3354 |
| FAX | 224-3350 |
| |
| Purchasing Division | | |
| Purchasing Division Website | | |
| 1008 CAYMC, 48226 | | |
| Noor, Medina, Director | | 224-4600 |
| FAX | 224-4374 |
| |
| Risk Manaqement | | |
| 611 CAYMC, 48226 | | |
| Gordon, Calvin, Manager I | | 224-2282 |
| FAX | 224-4247 |
| |
| Treasury Division | | |
| Treasury Division Website | | |
| 1010 CAYMC, 48226 | | |
| Beasley, Jeffrey W., Treasurer | | 224-2359 |
| Ngare, Timothy, Deputy Treasurer | | 224-3356 |
| FAX | 224-3541 |
|
FIRE DEPARTMENT
|
| Fire Department Website | | |
| 250 W. Lamed, 48226 | | |
| |
| Administration | | |
| Scott, Tyrone C. | | 596-2901 |
| Exec. Fire Commissioner | FAX | 596-2888 |
| |
| Doyle, Seth R. III | | 596-2903 |
| Deputy Fire Commissioner | FAX | 596-1808 |
| |
| Campbell, Cheryl A. | | 596-2906 |
| 2nd Deputy Fire Commissioner | FAX | 596-1808 |
| |
| Mack, James W. Jr. | | 596-2904 |
| 2nd Deputy Fire Commissioner | FAX | 596-1808 |
| |
| Wheeler, Fred Douglass | | 596-2907 |
| 2nd Deputy Fire Commissioner | FAX | 596-1808 |
| |
| Apparatus Division | | |
| Kiewicz, Michael | | 237-3150 |
| Chief/Superintendent | FAX | 237-3148 |
| |
| Communications Division | | |
| Tillman, Alan | | 596-1623 |
| Chief/Supervisor | FAX | 596-1232 |
| |
| Community Relations Division | | |
| Butler, Katrina | | 596-2957 |
| Chief/Coordinator | FAX | 596-2825 |
| |
| Emergency Medical Services Division | | |
| Kelly, Gary | | 596-5187 |
| Chief/Superintendent | FAX | 596-2896 |
| |
| Kesteloot, James | | 596-5188 |
| Asst. Chief/Superintendent | FAX | 596-2896 |
| |
| Fire Fiqhtinq Division | | |
| Chief of Fire Operations | | 596-2921 |
| FAX | 596-2877 |
| |
| Deputy Fire Chief - West | | 596-2923 |
| FAX | 596-2877 |
| |
| Deputy Fire Chief - East | | 596-2922 |
| FAX | 596-2877 |
| |
| Fire Marshal Division | | |
| Pritchett, Charlie | | 237-2656 |
| Fire Marshal | FAX | 237-2690 |
| |
| White, Herbert | | 596-2929 |
| Asst. Fire Marshal | FAX | 596-2978 |
| |
| Segars, Derek | | 224-1311 |
| Chief of Plans & Examination | FAX | 224-1908 |
| |
| Chief of Arson | | 596-2950 |
| FAX | 596-2964 |
| |
| Human Resources Employee Services | | |
| Brown, Tracie | | 596-2905 |
| Human Resources Consultant | FAX | 596-6856 |
| |
| Research and Development Division | | |
| Graham, Charlene | | 596-2999 |
| Chief/Coordinator | FAX | 596-2912 |
| |
| Traininq Division | | |
| McCall, Jeffery | | 237-3170 |
| Chief/Supervisor | FAX | 237-3177 |
|
FISCAL ANALYSIS DIVISION (See City Council)
|