|
GENERAL SERVICES DEPARTMENT
|
| General Services Department Website | | |
| 65 Cadillac Square, Ste. 3210, 48226 | | 628-0900 |
| FAX | 628-0927 |
| |
| Administration Division | | |
| Squares, Cathy, Director | | 628-0917 |
| Dick, Brad, Deputy Director | | 628-0913 |
| Moore, Haleema, Assistant to Director | | 628-0918 |
| Young, Kim, Assistant to Deputy Director | | 628-0912 |
| |
| Grounds Maintenance Division | | |
| 8221 W. Davison, 48238 | | 871-4183 |
| Stephenson, Lee, General Manager | FAX | 871-4184 |
| |
| Vehicle/Fleet Maintenance Division | | |
| 2141 Livernois, 48209 | | 628-4290 |
| Rice, Craig, General Manager | FAX | 297-8370 |
| |
| Inventory Manaqement Division | | |
| 2141 Livernois, 48209 | | 267-6045 |
| Tillman, Vicki, Supervisor | FAX | 267-6049 |
| |
| Building Operations/Maintenance Division | | |
| 3210 Cadillac Tower, 48226 | | 628-0906 |
| Tiwari, Anjali, General Manager | FAX | 628-0927 |
| |
| Property Manaqement Division | | |
| 3210 Cadillac Tower, 48226 | | 628-0903 |
| Bryant, Jill K., General Manager | FAX | 628-0927 |
|
HEALTH AND WELLNESS PROMOTION, DEPARTMENT OF
|
| Health & Wellness Promotion Department Website | | |
| Herman Kiefer Complex | | 876-4000 |
| 1151 Taylor, 48202 | FAX | 871-5363 |
| Meadows, Phyllis, Director and Health Officer | | 876-4300 |
| Ridella, William, Deputy Director | | 876-4302 |
| Blessman, James, Medical Director City of Detroit | | 876-4300 |
| Dixon, Melinda A., Medical Director Disease Control | | 876-4138 |
| Ridella, William, General Manager Family Health Services | | 876-4228 |
| Trent, Calvin, General Manager Substance Abuse Svs. | | 876-4562 |
| AIDS Project | | 876-0980 |
| |
| Animal Control | | |
| 3511 W. Jefferson 48216 | | 224-6356 |
| |
| Pharmacy | | 876-4011 |
| Communicable Disease-Epidemiology | | 876-4138 |
| Community Field Services | | 876-4315 |
| Community/Industrial Hygiene Bldg. #4 | | 876-4516 |
| Food Handlers Permits Bldg. #4 | | 876-4503 |
| Food Sanitation Division Bldg. #4 | | 876-4503 |
| Immunization | | 876-0511 |
| Lead Poison Prevention & Control Program | | 876-4212 |
| Nutrition | | 876-4550 |
| Rodent Impact Program | | 876-4770 |
| Social Hygiene Clinic | | 876-4170 |
| Social Work | | 876-4007 |
| Substance Abuse Prevention Treatment & Recovery | | 876-4562 |
| Tuberculosis Control Program | | 876-0335 |
| 24-Hour Security | | 876-4100 |
| Baby and Family Help Line | | 961-2229 |
| WIC | | 876-4644 |
| Birth & Death Records | | 876-4049 |
| |
| Bureau of Clinical Services and Population Health | | |
| Dental Clinic, Adult | | 876-4117 |
| Dental Clinic, Pediatric | | 876-4239 |
| |
| Health Centers: | | |
| Family Planning Clinic | | 849-3920 |
| Grace Ross, 14585 Greenfield Road | | 852-4435 |
| Herman Kiefer, 1151 Taylor St. | | 876-4826 |
| Northeast, 5400 E. Seven Mile Road | | 852-4231 |
|
HISTORIC DESIGNATION ADVISORY BOARD (See City Council)
|
|
HUMAN RESOURCES DEPARTMENT
|
| Human Resources Department Website | | 224-3710 |
| 316 CAYMC, 48226 | FAX | 224-1750 |
| |
| Administration | | |
| Tyler, James J., Director | | 224-4733 |
| Peoples, Patricia A., Deputy Director | | 628-4259 |
| |
| Hall, Kimberly D., Esq., General Manager | | |
| 310 CAYMC, 48226 | | 224-6977 |
| |
| Oxendine, Gail, General Manager (HRMS) | | |
| 316 CAYMC, 48226 | | 224-3712 |
| |
| Employee Services | | |
| Bush, Charlotte, Manager, DWSD | | 964-9301 |
| Rudolph, Diane, Manager, Community/Customer Service | | 224-3304 |
| Tower, Elaine, Manager, D-DOT | | 833-7026 |
| Yuille, Duane, Manager, Municipal Svs. | | 224-7909 |
| |
| Employment Services | | |
| Gilbert, Tosa, Manager | | |
| 316 CAYMC, 48226 | | 224-9417 |
| |
| Hearings & Policy/Civil Service Commission | | |
| Braceful, Brenda, Manager | | |
| 310 CAYMC, 48226 | | 224-3180 |
| |
| Records | | |
| 316 CAYMC, 48226 224-3747 | | |
| |
| Unemployment Services | | |
| 156 CAYMC, 48226 | | 224-3735 |
| |
| Organization/Employee Development Services (O/EDS) | | |
| Whitted, Melissa, Manager | | |
| 1300 Rosa Parks Blvd., 48216 | | 224-0567 |
| |
| Budgeting Process & Community Affairs | | |
| Cromer, Lolita, Manager | | |
| 316 CAYMC, 48226 | | 224-9223 |
| |
| Labor Relations/Benefits Administration | | |
| Wise-Johnson, Barbara, Director | | |
| 332 CAYMC, 48226 | | 224-3860 |
| |
| Benefits Administration | | |
| 1301 Rosa Parks | | 224-2104 |
| |
| Information Technology Services | | |
| Johnson, Sheila, Manager | | |
| 316 CAYMC, 48226 | | 224-9335 |
| |
| Employee Assistance Program/Health Management Systems of America (HMSA) | | |
| Employees must call first for assistance | | 1-800-847-7240 |