|
INFORMATION TECHNOLOGY SERVICES
|
| Information & Technology Services Department Website | | |
| 526 CAYMC, 48226 | | 224-2900 |
| FAX | 224-2158 |
| Sreenivas, Cherukuri Director | | 224-2900 |
| Dodd, Charles Deputy Director | | 224-2900 |
| McCrary, Sarah Administrative Assistant | | 224-6638 |
| |
| Contracts and Administration | | |
| Ousmanov, Oskar | | 628-0064 |
| Evans, Janice | | 224-2908 |
| |
| Networks Millender, Robert | | 224-6956 |
| PC/Networks Baker, Anthony | | 224-1004 |
| Data Center Sims, Terrance | | 224-2159 |
| Applications Development Martin-Parker, Diane | | 224-3479 |
| Service Consolidation Davenport, James | | 224-7498 |
| Wireless Technologies Calhoun, Gerrie | | 224-1827 |
| |
| Communications & Creative Services Division | | |
| Communications & Creative Services Website | | |
| Love, Rose, Supervising Publicist | | 224-3757 |
| Kopicko, Christopher, Publicist | | 224-3758 |
| Farmer, Elena, Graphic Designer | | 224-3765 |
| Shabu, Kwabena, Photographer | | 224-3098 |
| Johnson, Forrest, Web Editor | | 224-3768 |
| FAX | 224-1647 |
|
JAIL (See Sheriff)
|
| 1231 St. Antoine, 48226 | | 224-2222 |