|
OFFICE OF OMBUDSMAN
|
| Ombudsman Website | | 224-6000 |
| 114 CAYMC, 48226 | FAX | 224-1911 |
| |
| Brown, Durene L., City Ombudsman | | |
| Binion, John A., Deputy City Ombudsman | | |
| Barnard,Gail E., Assistant Ombudsman III | | |
| Ferrante-Thomas, Anna, Assistant Ombudsman, Grade III | | |
| Williams, Darlene, Assistant Ombudsman, Grade III | | |
| Baez, Dona, Executive Secretary III | | |
|
PLANNING AND DEVELOPMENT DEPARTMENT
|
| Planning & Development Department Website | | |
| 65 Cadillac Sq., Ste 2300, 48226 | | 224-6380 |
| FAX | 224-1629 |
| Diggs, Douglass | | 224-2570 |
| Director of Development Activities | FAX | 224-1629 |
| |
| Carroll, Elterro T. | | 224-1598 |
| Deputy Director | FAX | 224-1629 |
| |
| Drakeford-Collins, Rochelle | | 224-9930 |
| Assistant to the Director | FAX | 224-1629 |
| |
| Winters, Maria, Director, | | 224-6627 |
| Office of Neighborhood and Commercial Revitalization | FAX | 224-1629 |
| Office of Neighborhood and Commercial Revitalization Website | | |
| |
| Baran, John | | 224-9127 |
| Executive Manager, Resource Center | FAX | 224-1629 |
| |
| Nyeche, Chidi | | 224-6511 |
| Executive Manager, Real Estate-Development Division | FAX | 628-2054 |
| |
| Tucker, Thomasina | | 224-2578 |
| Executive Manager, Finance & Resource Management | FAX | 224-1629 |
| |
| Bell, Constance | | 224-9224 |
| Executive Manager of Neighborhood Development | FAX | 224-2321 |
| |
| Vacant | | 224-2078 |
| Executive Manager, Planning Division | | |
| |
| Warren, Jannie, General Mgr. | | 224-6525 |
| Housing Services | FAX | 224-9149 |
| |
| Upshaw, Valerie | | 224-9550 |
| Legislative Affairs Coordinator | FAX | 224-1629 |
|
POLICE DEPARTMENT
|
| Police Department Website | | |
| 1300 Beaubien, 48226 | | 267-4600 |
| |
| Bully-Cummings, Ella M., Chief | | 596-1800 |
| FAX | 596-6818 |
| Assistant Chief of Police | | |
| Administrative Portfolio | | 596-2763 |
| Godbee, Jr., Ralph L. | FAX | 596-1617 |
| |
| Assistant Chief of Police | | |
| Operations Portfolio | | 596-2006 |
| Dunlap, Robert L. | FAX | 596-2002 |
| |
| Deputy Chief | | |
| Central District, 4747 Woodward | | |
| Fleming-Freeman, Shereece | | 596-1300 |
| |
| Deputy Chief | | |
| Southwestern District, 4700 W. Fort Street | | |
| Barden-Jackson, Claudia | | 596-5300 |
| |
| Commander | | |
| Western District, 1441 W. 7 Mile Rd | | |
| Hudson, William | | 596-1200 |
| |
| Commander | | |
| Northwestern District, 11450 Warwick | | |
| Moore, Leon | | 596-5600 |
| |
| Deputy Chief | | |
| Eastern District, 11187 Gratiot | | |
| Motley, Joyce | | 596-5900 |
| |
| Deputy Chief | | |
| Northeastern District, 5100 E. Nevada | | |
| Logan, Chester L. | | 596-1100 |
| |
| Deputy Chief | | |
| Criminal Investigations Bureau | | |
| Lyons, Marshall | | 596-1420 |
| |
| Director | | |
| Human Resources Bureau | | |
| Ducker, Lawana | | 596-2730 |
| |
| Commander | | |
| Technology Services Bureau | | |
| Powers, Leo | | 596-5402 |
| |
| Deputy Chief | | |
| Risk Management Bureau | | |
| Fields, Jamie | | 596-2742 |
| |
| Deputy Chief | | |
| Fiscal Management Bureau | | |
| Clark, John | | 596-1870 |
| |
| Commander | | |
| Office of Homeland Security | | |
| Homeland Security Website | | |
| Wells, Morris | | 596-2590 |
| |
| Weights and Measures | | 596-5584 |
| |
| Lieutenant | | |
| Police Community Services | | |
| Herbert, Terry | | 596-2520 |
| |
| 2nd Deputy Chief | | |
| Office of Public Information | | |
| Tate, James | | 596-2200 |
| |
| Chief Executive Officer | | |
| Think Detroit PAL | | |
| Varner, Dan | | 833-1600 |
| |
| Legal Liaison/Advisor | | |
| Falvo, Michael | | 596-2158 |
| |
| Board of Police Commissioners | | 596-1830 |
| FAX | 596-1831 |
| |
| Police Commissioners | | |
| Police Commissioners Website | | |
| Ramirez, Erminia, Chairperson | | |
| Holley, Rev. Jim, Vice Chairperson | | |
| Okdie, Mohamed, Commissioner | | |
| Hampton, Willie, Commissioner | | |
| Griffin, Ronald Rev., Commissioner | | |
| |
| Executive Staff Members | | |
| Goss, Dante' L., Executive Director | | |
| Hooks, Denise R., Attorney/Supervising Investigator | | |
| Sheard, Arnold, Chief Investigator | | 596-2499 |
| Cromwell, Ainsley, Supervising Investigator | | |
| Staples, Curtis, Supervising Investigator | | |
|
PORT AUTHORITY, DETROIT-WAYNE COUNTY
|
| Port Authority Website | | 331-3842 |
| 8109 E. Jefferson, 48214 | FAX | 331-5457 |
| |
| Staff | | |
| Executive Director Hertel, Curtis | | |
| Director of Economic Development & | | |
| Grants Management Kerr, John K. | | |
| Deputy Director & Exec. Director, | | |
| Greater Detroit Foreign Trade Zone, Olinek, Steven | | |
| Marketing Director Solomon, Cheryl Graham | | |
| Chief Financial Officer, Secretary/Treasurer Stoker, John | | |
| |
| Board Members: | | |
| Blackwell II, Arthur B., Chairman of the Board | | |
| James, Louis E. | | |
| Kelley, Byron, Vice-Chairman | | |
| McConico, William C. | | |
| Miller, Derrick | | |
|
PROBATE COURT, WAYNE COUNTY
|
| Probate Court Website | | |
| 1305 CAYMC, 48226 | | 224-5709 |
| |
| Mental Health Services Department | | 224-5701 |
| 902 CAYMC, 48226 | | |
| |
| Judges of Probate Court | | |
| Mack, Milton L. Jr., Chief Judge, Courtroom -1221 | | 224-5672 |
| Szymanski, David J., Chief Judge-Pro Tem, | | |
| Courtroom -1301 | | 224-5668 |
| Blackwell-Hatcher, June E., Courtroom -1319 | | 224-5676 |
| Burton, Freddie G. Jr., Courtroom -1211 | | 224-5686 |
| Maher, Cathie B., Courtroom - 1201 | | 967-6613 |
| Maher, Martin T., Courtroom -1309 | | 224-5682 |
| |
| Probate Judqe of Juvenile Section of Family Division of 3rd Judicial Circuit Court | | |
| Szymanski, Frank S. | | 833-0662 |
| Hartsfield, Judy A. | | 833-0667 |
| |
| Probate Register | | |
| Takenaga, Jeanne S. | | 224-5725 |
| |
| Chief Deputy Probate Reqister | | |
| McClory, Michael J. | | 224-5685 |
| |
| Court Executives | | |
| Barksdale, Sharon, General Office | | 224-6431 |
| Paolucci, Lawrence, Court Attorney | | 224-5602 |
| Murphy, Patricia A., Mental Health | | 224-5825 |
| |
| Personnel | | 224-1889 |
| Reaves, Sheila, Records | | 224-5714 |
| Scott, Brian A., Budget | | 224-2204 |
| Still, Nancy, Information Services | | 224-8858 |
| Maycock, April, Information Services | | 224-2722 |
| VanWingerden, Brian - Judicial Services | | 224-8880 |
| Zawora, Kim, Budget | | 224-8227 |
|
PROBATION (See Adult/Felony Probation Services)
|
|
PUBLIC LIGHTING DEPARTMENT
|
| Public Lighting Department Website | | |
| Administrative Bldg. | | |
| 9449 Grinnell, 48213 | | |
| |
| Administration | | |
| Beckham, Charles, Director | | 267-7260 |
| Vacant, Deputy Director | | |
| Webster, Cynthia, Executive Secretary III | | 267-7202 |
| Wiggins-Woods, Valeria, General Mgr. | | 267-7257 |
| Brown, Marie, Administrative Specialist I | | 267-8140 |
| Patel, Mukesh, Production Control Coord. | | 267-7338 |
| |
| Street Liqhts Out | | 224-4636 |
| |
| Traffic Siqnals Out, Down Wires, Down/Leaninq Poles and PLD Customer Power Outages | | 224-0500 |
| |
| MISS DIG System, Inc. (Utility Damaqe Protection) | | |
| Central State Office Number | | 1-800-482-7171 |
| |
| Accounting Section | | |
| Bongo, Michel, Accounting Manager | | 267-7303 |
| |
| Enqineerinq Division | | |
| Topolewski, Stanley, P.E. Head Engineer | | 267-7228 |
| |
| Construction & Maintenance Division | | |
| Williams, Johnny, Supt. Construction & Maintenance | | 267-7340 |
| |
| Operations Division | | |
| Graham, David, P.E., Supt. Electrical Distribution | | 267-4156 |
| |
| Heat and Power Production | | |
| Wiggins, Ronald, General Manger, Power Plant | | 267-4100 |
| |
| Traffic Siqnals | | |
| Davis, Carolyn, Supv., Traffic Signal Instruments & Maint. | | 267-7270 |
|
PUBLIC WORKS, DEPARTMENT OF
|
| Department of Public Works Website | | |
| 513 CAYMC, 48226 | FAX | 224-1464 |
| Jordan, Alfred, Director | | 224-3901 |
| Brundidge, Ron, Deputy Director | | 224-3902 |
| Abraham, Jose, General Manager | | 224-3932
|
| |
| 311 Call Center | | |
| 608 CAYMC, 48226 | | |
| Jennings-Fell, Joyce, Supervisor | | 224-4636 |
| |
| Central Accounting Division | | |
| 700 Cadillac Tower, 65 Cadillac Sq., 48226 | | 224-3924 |
| |
| City Enqineerinq Division | | |
| 65 Cadillac Sq, 9th Floor, 48226 | | 224-3953 |
| Vacant, City Engineer | | 224-3953 |
| General Information | | 224-4636 |
| |
| Human Resources Division | | |
| 521 CAYMC, 48226 | | |
| Yuille, Duane | | |
| Human Resource Manager | | 224-7909 |
|
PUBLIC WORKS DIVISION, WAYNE COUNTY (See Environment, Department of)
|
|
PURCHASING DEPARTMENT (See Finance Department)
|