|
THIRD (3rd) JUDICIAL CIRCUIT COURT, WAYNE COUNTY
|
| Third Circuit Court Website | | |
| Giovan, William J., Chief Judge | | |
| 701 CAYMC | | 224-5430 |
| |
| Executive Court Administrator Kost, Bernard | | |
| 711 CAYMC, 48226 | | 224-5261 |
| |
| Friend of the Court | | |
| Schewe,Joseph, 324 Penobscot Bldg. | | 224-5300 |
| |
| Case Processing | | 224-5255 |
| |
| Judges | | |
| Baxter, Wendy M. 1719-CAYMC | | 224-2427 |
| Borman, Susan D. 111 1-CAYMC | | 224-5243 |
| Colombo, Jr., Robert J. 1101-CAYMC | | 224-5195 |
| Curtis, Daphne Means 1007-CAYMC | | 224-2240 |
| Drain, Gershwin A. 1519-CAYMC | | 224-2474 |
| Edwards, Prentis 913-CAYMC | | 224-0250 |
| Gillis, Jr., John H. 1901 -CAYMC | | 224-7196 |
| MacDonald, Kathleen 1107-CAYMC | | 224-5225 |
| Moore, Warfield Jr. 921 -CAYMC | | 224-2430 |
| Murphy, John A. 1411-CAYMC | | 224-0142 |
| Sapala, Michael F. 1707-CAYMC | | 224-5531 |
| Stephens, Cynthia D. 1421-CAYMC | | 224-2451 |
| Torres, Isidore B. 1011-CAYMC | | 224-2447 |
| Ziolkowski, Robert L. 1611-CAYMC | | 224-2365 |
| |
| Family Division | | |
| Lincoln Hall of Justice | | 833-5600 |
| 1025 E. Forest, 48207 | FAX | 833-2235 |
| |
| Judges | | |
| Popke, Lita M. Presiding 907-CAYMC | | 224-2953 |
| Adams, Deborah Ross 1921 -CAYMC | | 224-2487 |
| Brennan, Megan Maher 1821 -CAYMC | | 224-6889 |
| Callahan, Bill 1813-CAYMC | | 224-5183 |
| Elder, Charlene 1701-CAYMC | | 224-5436 |
| Halloran, Jr., Richard B. 1807-CAYMC | | 224-7430 |
| Hathaway, Amy P. 1001-CAYMC | | 224-0892 |
| Hughes, Muriel D. 1401-CAYMC | | 224-2415 |
| Lombard, Arthur J. 1913-CAYMC | | 224-5173 |
| McCarthy, Kathleen M. 1507-CAYMC | | 224-5481 |
| Oxholm, Maria L. 901 -CAYMC | | 224-2444 |
| Skutt, Richard 1019-CAYMC | | 224-5192 |
| |
| Juvenile | | |
| 1025 E. Forest, 48207 | | 833-5600 |
| |
| Judges | | |
| Hartsfield, Judy, Presiding 3B-LHJ | | 833-0667 |
| Cavanagh, Jerome C. 3E-LHJ | | 833-4985 |
| Dingell, Christopher D. 3A-LHJ | | 833-1770 |
| Gibson, Sheila Ann 2A-LHJ | | 833-0737 |
| Kelly, Mary Beth 1511-CAYMC | | 224-8220 |
| Slavens, Mark T. 3D-LHJ | | 833-1775 |
| Smith, Leslie Kim 2C-LHJ | | 833-0738 |
| Smith, Virgil C. Jr. 2B-LHJ | | 833-0165 |
| Szymanski, Frank S. 3C-LHJ | | 833-0662 |
| |
| General Information | | 833-5600 |
| O'Grady-Ward, Johanna, Director, Juvenile Administration | | 833-4777 |
| Farrell, Kay, Director, Intensive Court Services | | 833-0362 |
| Clinic for Child Study | | 833-2800 |
| Myers, Michell, Ph.D, Director, Clinic for Child Study | | 833-2808 |
| |
| Criminal Division | | |
| Frank Murphy Hall of Justice | | 224-2506 |
| 1441 St. Antoine,48226 | FAX | 224-7842 |
| |
| Judges | | |
| Ewell, Edward, Jr., Presiding 302-FMHJ, | | 224-2520 |
| Allen, David J. 702-FMHJ | | 224-4655 |
| Berry, Annette J. 402-FMHJ | | 224-4679 |
| Bill, Gregory Dean 701-FMHJ | | 224-2491 |
| Boykin, Ulysses W. 603-FMHJ | | 224-2275 |
| Braxton, Margie R. 304-FMHJ | | 224-2477 |
| Brown, Helen 604-FMHJ | | 224-2441 |
| Callahan, James 503-FMHJ | | 224-5246 |
| Callahan, Michael, J. 703-FMHJ | | 224-5237 |
| Chylinski, James R. 202-FMHJ | | 224-5501 |
| Evans, Vonda R. 802-FMHJ | | 224-5440 |
| Fresard, Patricia S. 804-FMHJ | | 224-2461 |
| Groner, David A. 303-FMHJ | | 224-2464 |
| Hathaway, Cynthia G. 801-FMHJ | | 224-2120 |
| Hathaway, Diane M. 401-FMHJ | | 224-5176 |
| Hathaway, Michael M. 501-FMHJ | | 224-2417 |
| Jackson, Thomas E. G-1-FMHJ | | 224-5435 |
| Jones, Vera Massey G-2-FMHJ | | 224-2487 |
| Kenny, Timothy M. 602-FMHJ | | 224-5170 |
| McCree, Wade H. 204-FMHJ | | 224-2421 |
| Morrow, Bruce U. 404-FMHJ | | 224-0415 |
| Ryan, Daniel P. 504-FMHJ | | 224-5231 |
| Stempien, Jeanne 403-FMHJ | | 224-5207 |
| Strong, Craig S. 803-FMHJ | | 224-2484 |
| Sullivan, Brian R. 601-FMHJ | | 224-2789 |
| Thomas, Deborah A. 502-FMHJ | | 224-5210 |
| Youngblood, Carole 704-FMHJ | | 224-0391 |
| |
| General Information: | | 833-2800 |
| Avore, Joseph B., Ph.D., Director | | 833-2830 |
| Farrell, Kay, Dir. of Intensive Court Services | | 833-0362 |
| Evans, Delores, Clinic Deputy Director | | 833-2808 |
| Clinic for Child Study | | 833-2800 |
|
THIRTY-SIXTH (36th) DISTRICT COURT
|
| 36th District Court Website | | |
| Madison Center | | |
| 421 Madison, 48226 | | |
| General Information: | | 965-2200 |
| TDD | 965-4158 |
| FAX | 965-3951 |
| |
| Chief Judge | | |
| Atkins, Marylin, E. Ste. 528 | | 965-8738 |
| Administrative Assistant to the Chief Judge | | |
| Mapp, Earnice | | 965-8736 |
| |
| Court Reporter, Bell, Nidi Ste. 528 | | 965-6188 |
| Court Clerk, Moore, Patricia Ste. 528 | | 965-8721 |
| |
| Administrative Secretary, Butts, Kimberly Ste. 528 | | 965-8738 |
| Chief Judge Pro Tem, Lipscomb Jr., Willie G. Ste. 3069 | | 965-8730 |
| Court Reporter, Washington, Cynthia | | 965-8730 |
| Court Clerk, Porterfield, Deborah | | 965-8730 |
| |
| Judges | | |
| Adams, Lydia C. Nance Ste. 3067 | | 965-8716 |
| Archer, Roberta C. Ste. 3074 | | 965-8726 |
| Baltimore, Joseph N. Ste. 3070 | | 965-8740 |
| Blount, Nancy M. Ste. 4070 | | 965-8715 |
| Bradley, Vanessa Jones Ste. 5066 | | 965-8708 |
| Bright, Izetta F. Ste. 5069 | | 965-4070 |
| Carter, Ruth Ste. 5072 | | 965-4694 |
| Coleman, Donald Ste. 4066 | | 965-8712 |
| Farmer, Nancy A. Ste. 4071 | | 965-8720 |
| Ford, Deborah G.B. Ste. 3071 | | 965-8732 |
| Garrett, Ruth Ann Ste. 4068 | | 965-8739 |
| Giles, Ronald Ste. 4073 | | 965-8731 |
| Gray, Jimmylee Ste. 5067 | | 965-8742 |
| Hanson, Katherine L. Ste. 3068 | | 965-8735 |
| Hayes-Sipes, Beverly J. Ste. 3075 | | 965-8728 |
| Humphries, Paula G. Ste. 5070 | | 965-8622 |
| Jefferson, Patricia L. Ste. 4075 | | 965-8745 |
| King, Kenneth J. Ste. 4074 | | 965-8737 |
| Langston, Deborah L. Ste. 5068 | | 965-8717 |
| Lloyd, Leonia J. Ste. 3066 | | 965-8741 |
| Martin-Clerk, Miriam B. Ste. 4067 | | 965-8734 |
| Milhouse, Donna R. Ste. 3072 | | 965-8714 |
| Millender, B. Pennie Ste. 4069 | | 965-8729 |
| Miller, Cylenthia LaToye Ste. 4072 | | 965-8713 |
| Bryant-Weeks, E. Lynise Ste. 5074 | | 965-8724 |
| Randon, Mark A. Ste. 3073 | | 965-8718 |
| Robbins, Kevin F. Ste. 5075 | | 965-8719 |
| Robinson Jr., David S. Ste. 5071 | | 965-8727 |
| Royster, C. Lorene Ste. 5073 | | 965-8743 |
|
TRANSPORTATION, DEPARTMENT OF (DDOT)
|
| Detroit Department of Transportation Website | | 933-1300 |
| 1301 E. Warren, 48207 | FAX | 833-5523 |
| TDD | 834-3434 |
| |
| Administration | | |
| White, Norman L., Director | | 833-7670 |
| Granger, Chirstine, Deputy Director | | 833-7667 |
| |
| Legislative/Law Dept. Liaison, Dixon, Ruby | | 833-7694 |
| Administration, Newby, Karmun, General Manager | | 833-1264 |
| Operations, Williams, Lovevett, General Manager | | 578-8220 |
| Maintenance, Mihal, Donna, General Manager | | 833-7388 |
| Contract Compliance (DBE), Brooks, Stamina, Manager | | 833-7695 |
| ADA Coordinator, Johnson, Alethea | | 833-7898 |
| Grants, Smith, Rochelle, Manager | | 833-7980 |
| Purchasing/Contract Administration | | |
| Coleman, Regina, Manager | | 833-0262 |
| Inventory Control & Warehousing, Walker, Vivian | | 833-9776 |
| Management Information Systems, | | |
| Baldwin, Susan, Manager | | 833-7707 |
| Human Resources, Tower, Elaine, Mgr. | | 833-7026 |
| Public Relations & Communications, | | |
| Phillips, Rovella, Manager | | 833-7025 |
| Marketing, Starks, Natalie, Manager | | 833-0161 |
| Customer Service, (Soon to come, phone # and Manager) | | |
| Strategic Planninq & Scheduling, Roseboom, | | |
| Timothy, Manager | | 833-1196 |
| Plant Maintenance & Construction, Ong, Ken, Mgr. | | 833-3000 |
| Security/Risk Manaqement, Dotson, Spurgeon | | 833-7111 |
| Transportation Operations, Williams, Bernadette, Manager | | 833-7631 |
| Vehicle Maintenance, Lowe, Philemon, Manager | | 833-7676 |
|
TREASURY DIVISION (See Finance Department)
|