|
WATER AND SEWERAGE DEPARTMENT
|
| Water and Sewerage Department Website | | |
| 735 Randolph, 48226 | | 964-9150 |
| |
| Administration | | |
| Mercado, Victor M., Director | | 224-4701 |
| FAX | 224-6067 |
| Ragland, Debra | | |
| Assistant to the Director | | 224-4701 |
| Fujita, Gary, Deputy Director | | 224-4784 |
| FAX | 224-6067 |
| Cespedes, Rechanda | | |
| Assistant to the Deputy Director | | 224-4785 |
| |
| Board of Water Commissioners | | |
| King-Bell, Marian, Asst. to Board of Water Commissioners | | 224-4704 |
| FAX | 224-6067 |
| |
| Asset Maintenance | | |
| King, Terrence, Assistant Director | | 267-1201 |
| |
| Maintenance and Construction | | |
| (Water Main Breaks, Blocked Drains, | | |
| Flooded Basements, Hydrants) | | 267-7401 |
| |
| Contracts and Grants Group | | |
| Latimer, Darryl, General Manager | | 964-9486 |
| |
| Engineering Services Group | | |
| Shukla, Ramesh C., Assistant Director | | 964-9894 |
| Smalley, Samuel, Superintendent of Eng. | | 967-1564 |
| Stanley, Craig, Engineering Support | | 967-1540 |
| |
| Head Enqineers | | |
| Doshi, Bharat, Water Systems Design | | 967-1541 |
| Green, Dennis, Facility Design | | 964-9876 |
| Jafri, Parvez, WWTP Design | | 297-0200 |
| McGrail, John, Construction | | 297-5910 |
| Ramachandran, K.V., Field Engineering | | 833-8443 |
| |
| Financial Services Group | | |
| McCarty, Woodrow, Assistant Director | | 964-9227 |
| Strychar, John, Accounting Manager | | 964-9259 |
| |
| Human Resources Division | | |
| Bush, Charlotte, Manager | | 964-9301 |
| |
| Human Resources Consultants | | |
| Fischione, Louis | | 267-1236 |
| Martin, Michelle | | 964-9360 |
| Tennille, Brian | | 964-9350 |
| Thomas, Evella | | 267-4855 |
| Young, Maria | | 297-7005 |
| Jordan, Lorna Records Systems Specialist II | | 267-4852 |
| |
| Labor Relations Division | | |
| Williams, Laurie | | |
| Labor Relations Investigator | | 964-9315 |
| |
| Information Technology & System Integration & Operations Division | | |
| Dada, Pa, Assistant Director | | 964-9390 |
| |
| Information Systems | | |
| Quiggle, Kevin, Manager | | 964-1570 |
| |
| Systems Operations Center | | |
| Mungarwadi, Sanjeev, Manager | | 267-9010 |
| |
| Office of Proqram Management | | |
| Lowe, Andre, General Manager | | 964-9332 |
| |
| Capital Improvement Program | | |
| Syed, Ali, Manager | | 964-9333 |
| |
| Print Shop | | |
| Jennings, Barry, Supervisor | | 964-9689 |
| |
| Process and Quality Control | | |
| Conerway, Terri, Manager | | 964-9485 |
| |
| Public Affairs Division | | |
| Ellenwood, George, Assistant Director | | 964-9460 |
| Sevakis, Mary, Manager | | 964-9477 |
| |
| Audio Visual | | |
| Walker, Curtis, Supervisor | | 965-9772 |
| |
| Commercial Operations | | |
| Watkins, Gary, Manager | | 964-9215 |
| |
| Customer Service | | |
| (Water Bills, Account Inquires, Etc.) | | 267-8000 |
| Demolition | | 245-1054 |
| Permits | | 245-1057 |
| Real Estate Transactions | | 245-1051 |
| |
| Meter Operations Division | | |
| Johnson, Rodney, Manager | | 267-1423 |
| |
| Wastewater Operations Group | | |
| Kuplicki, Stephen, Acting Asst. Director | | 297-4300 |
| |
| Wastewater Treatment Plant Administration: | | |
| Powell, H. Jean, Manager | | 297-4301 |
| |
| Industrial Waste Control | | |
| Kuplicki, Stephen J. | | 297-5801 |
| |
| Emergency Response | | |
| Ahmed, Yousef | | 297-5802 |
| |
| Water Supply Operations | | |
| Turner, Pamela, Assistant Director | | 926-8135 |
| |
| Lake Huron Water Plant | | |
| Keintz, Richard, Manager | | (810) 385-2021 |
| |
| Northeast Water Plant | | |
| Alix, Ernest, Superintendent | | 245-1601 |
| |
| Southwest Water Plant | | |
| Shajahan, Thycodathu, Manager | | 928-0172 |
| |
| Springwells Plant | | |
| Mangatt, Matthew, Superintendent | | 935-7101 |
|
WAYNE COUNTY EXECUTIVE (See Executive, Wawyne County)
|
|
WEIGHTS AND MEASURES (See Police Department)
|
|
WORKFORCE DEVELOPMENT (See Detroit Workforce Development Department)
|